BOBJO MINE PROJECT
Phase 1 Drilling Results
Phase 2 Drilling Results



Results of Phase 2
Holes #28 to #30 (inclusive) Are included in the table below:

True widths are not known
NSV = No Significant Values


Hole Dip Interval From Interval To Interval Metres Au (g/T)
B07-28 -75 77.40 77.70 0.30 1.415
    80.00 80.40 0.40 1.454
    80.40 81.00 0.60 2.371
    87.40 87.90 0.50 3.081
    117.00 117.25 0.25 1.430
    125.25 126.25 1.00 27.433
    142.25 142.50 0.25 1.455
    313.25 313.75 0.50 8.229
           
B07-29 -45 13.50 14.00 0.50 0.699
    58.50 58.75 0.25 0.904
           
B07-30 -45 50.75 51.25 0.50 1.318
    79.75 80.00 0.25 5.943
    84.75 85.00 0.25 2.853


Results of Phase 1
Holes #1 to #27 (inclusive) Are included in the table below:

True widths are not known
NSV = No Significant Values


Hole Dip Interval From Interval To Interval Metres Au (g/T)
BJ07-01 -45 1.25 10.00 8.75 2.557
including   1.50 2.00 0.50 5.056
and   4.00 4.50 0.50 15.659
and   9.50 10.00 0.50 18.184
           
BJ07-02 -60 0.50 7.50 7.00 1.561
including   3.90 4.40 0.50 2.958
and   6.50 7.50 1.00 6.847
           
BJ07-03 -85 2.00 6.40 4.40 2.235
including   2.00 2.50 0.50 6.787
and   5.00 5.40 0.40 4.289
    17.00 17.50 0.50 5.428
    24.50 25.00 0.50 2.517
           
BJ07-04 -45 3.00 13.10 10.10 1.276
including   8.30 13.10 4.80 2.051
    14.30 16.10 1.80 1.236
           
BJ07-05 -45 12.20 12.80 0.60 1.332
    14.80 18.70 3.90 1.049
including   18.20 18.70 0.50 4.448
    80.40 80.80 0.40 1.656
           
BJ07-06 -50 2.00 3.10 1.10 32.950
including   2.90 3.10 0.20 93.090
    3.10 3.50 0.40 1.450
    6.50 8.80 2.30 2.050
    9.20 9.80 0.60 1.150
    102.00 102.30 0.30 29.010
           
BJ07-07 -60 1.60 2.70 1.10 8.701
including   2.20 2.70 0.50 20.030
    5.50 6.50 1.00 1.731
    9.20 11.00 1.80 3.690
including   9.20 10.00 0.80 6.290
and   10.00 11.00 1.00 1.100
    13.80 14.20 0.40 1.460
    65.00 65.30 0.30 3.001
           
BJ07-08 -60 1.00 8.50 7.50 1.683
including   2.20 2.50 0.30 5.001
and   8.00 8.50 0.50 12.001
    13.00 13.30 0.30 1.690
    67.70 69.00 1.30 2.501
           
BJ07-09 -60 12.80 13.10 0.30 2.660
    13.50 15.00 1.50 6.250
including   13.50 14.30 0.80 11.301
    14.30 15.30 1.00 1.060
    16.30 16.80 0.50 2.140
    24.00 27.40 3.40 8.450
including   26.00 27.40 1.40 10.950
           
BJ07-10 -50 5.60 6.60 1.00 2.930
           
BJ07-11 -50 1.50 3.50 2.00 3.271
including   1.50 2.00 0.50 8.051
    12.50 13.00 0.50 5.060
    89.10 89.50 0.40 1.011
    191.30 192.00 0.70 2.970
           
BJ07-12 -50 0.50 2.50 2.00 4.955
including   1.50 2.00 0.50 9.711
           
BJ07-13 -50       NSV
           
BJ07-14 -45 0.60 3.05 2.45 53.610
including   0.60 1.80 1.20 118.880
    10.60 10.90 0.30 7.040
           
BJ07-15 -85       NSV
           
BJ07-16 -60 0.50 1.70 1.20 4.590
    7.00 8.00 1.00 2.550
           
BJ07-17 -85 0.00 0.50 0.50 1.551
    3.00 3.50 0.50 2.962
    6.00 6.50 0.50 3.711
           
BJ07-18 -70       NSV
           
BJ07-19 -60 11.25 11.50 0.25 14.600
    12.00 12.40 0.40 6.061
    14.50 15.00 0.50 1.011
           
BJ07-20 -60 0.50 1.00 0.50 2.821
    1.00 1.50 0.50 2.322
           
BJ07-21 -60 11.50 12.00 0.50 1.470
    23.00 23.20 0.20 5.081
           
BJ07-22 -85 8.50 9.50 1.00 2.140
    13.50 15.50 2.00 1.531
    20.00 22.00 2.00 4.140
    57.50 58.50 1.00 9.452
           
BJ07-23 -60 0.50 1.00 0.50 1.671
    1.00 1.50 0.50 4.470
    1.50 2.00 0.50 3.252
    5.50 6.00 0.50 1.311
    6.00 6.50 0.50 4.252
    8.50 9.00 0.50 4.060
    9.00 9.50 0.50 12.800
           
BJ07-24 -45       NSV
           
BJ07-25 -45 1.50 4.50 3.00 5.77
including   1.50 2.50 1.00 14.55
    241.50 242.20 0.70 1.94
    291.00 293.00 2.00 19.61
including   292.00 293.00 1.00 43.73
and   292.50 293.00 0.50 79.31
           
B07-26 -45 8.40 8.70 0.30 16.041
    8.70 9.00 0.30 0.983
    18.00 18.30 0.30 3.761
    18.30 18.60 0.30 0.700
    25.80 26.30 0.50 1.200
    28.00 28.50 0.50 0.554
    30.60 31.10 0.50 4.180
    31.10 31.60 0.50 1.722
    35.30 35.90 0.60 1.081
    43.10 43.40 0.30 1.182
    64.10 64.60 0.50 0.696
    96.75 97.00 0.25 0.944
    161.00 161.50 0.50 3.424
           
B07-27 -65       NSV

NSV = No Significant Values